U5078-Aluminium Door Profile For Middle Double Partition Sliding Door**
Product Details:
Section No. | U5078 |
T | 1.5 |
WT. Range | 3.00-3.80 |
Usage/Application | Construction |
Colour | Silver |
Finishing | Galvanized |
Material | Aluminum |
Alloy | Is Alloy |
Is It Anodised | Anodised |
Finishing | Mill Finish |
Type | Aluminum Channel |
Usage/Application | Construction/Industrial/Residential |
Customisation | Customised Available |
Size | Standard |
Grade | 1000 Series |
Features | Corrosion Resistance, Light weight, durable, Sturdy construction, Excellent moisture resistance capability |
Country of Origin | Made in India |
Design | India |
Brand | IndianExtrusions |
Minimum Order Quantity | 100 Kg |
Industries | Pharmaceutical, Chemical, Food, Agriculture, Aircraft fittings, Fuse parts, Missile parts, Worm gears and many more. |
U5076 - Aluminium Door Profile For Middle Double Partition Sliding DoorT - 0.9 WT Range - 2.10-2.50 | |
U5077 - Aluminium Door Profile For Middle Double Partition Sliding DoorT - 1.1 WT Range - 2.50-3.00 | |
U5078 - Aluminium Door Profile For Middle Double Partition Sliding DoorT - 1.5 WT Range - 3.00-3.80 | |
U5079 - Aluminium Door Profile For Middle Double Partition Sliding DoorT - 2.0 WT Range - 3.80-4.50 |