U5061-Aluminium Door Section Top Hollow Profile**
Product Details:
Section No. | U5061 |
T | 2.3 |
WT. Range | 4.00-4.50 |
Usage/Application | Construction |
Colour | Silver |
Finishing | Galvanized |
Material | Aluminum |
Alloy | Is Alloy |
Is It Anodised | Anodised |
Finishing | Mill Finish |
Type | Aluminum Channel |
Usage/Application | Construction/Industrial/Residential |
Customisation | Customised Available |
Size | Standard |
Grade | 1000 Series |
Features | Corrosion Resistance, Light weight, durable, Sturdy construction, Excellent moisture resistance capability |
Country of Origin | Made in India |
Design | India |
Brand | IndianExtrusions |
Minimum Order Quantity | 100 Kg |
Industries | Pharmaceutical, Chemical, Food, Agriculture, Aircraft fittings, Fuse parts, Missile parts, Worm gears and many more. |
U5057 - Aluminium Door Section Top Hollow ProfileT - 0.9 WT Range - 2.00-2.30 | |
U5058 - Aluminium Door Section Top Hollow ProfileT - 1.0 WT Range - 2.30-2.60 | |
U5059 - Aluminium Door Section Top Hollow ProfileT - 1.2 WT Range - 2.60-3.50 | |
U5060 - Aluminium Door Section Top Hollow ProfileT - 2.0 WT Range - 3.50-4.00 | |
U5061 - Aluminium Door Section Top Hollow ProfileT - 2.3 WT Range - 4.00-4.50 | |
U5062 - Aluminium Door Section Top Hollow ProfileT - 2.6 WT Range - 4.50-5.00 | |
U5063 - Aluminium Door Section Top Hollow ProfileT - 3.0 WT Range - 5.00-5.50 |