U5104-18 MM Shutter Top and Bottom Aluminium Profile - Aluminium Window Profile**
Product Details:
Section No. | U5104 |
T | 0.7 |
WT. Range | 1.00-1.30 |
Usage/Application | Construction |
Colour | Silver |
Finishing | Galvanized |
Material | Aluminum |
Alloy | Is Alloy |
Is It Anodised | Anodised |
Finishing | Mill Finish |
Type | Aluminum Channel |
Usage/Application | Construction/Industrial/Residential |
Customisation | Customised Available |
Size | Standard |
Grade | 1000 Series |
Features | Corrosion Resistance, Light weight, durable, Sturdy construction, Excellent moisture resistance capability |
Country of Origin | Made in India |
Design | India |
Brand | IndianExtrusions |
Minimum Order Quantity | 100 Kg |
Industries | Pharmaceutical, Chemical, Food, Agriculture, Aircraft fittings, Fuse parts, Missile parts, Worm gears and many more. |
U5104 - 18 MM Shutter Top and Bottom Aluminium Profile - Aluminium Window ProfileT - 0.7 WT Range - 1.00-1.30 | |
U5105 - 18 MM Shutter Top and Bottom Aluminium Profile - Aluminium Window ProfileT - 0.9 WT Range - 1.30-1.60 | |
U5106 - 18 MM Shutter Top and Bottom Aluminium Profile - Aluminium Window ProfileT - 1.1 WT Range - 1.60-1.80 | |
U5107 - 18 MM Shutter Top and Bottom Aluminium Profile - Aluminium Window ProfileT - 1.4 WT Range - 1.80-2.10 |