U5402-T-Section Profiles Plain Tee Aluminium Extrusions **
Product Details:
Section No. | U5402 |
A | 38.00 |
T | 3.0 |
WT. Range | 2.10-2.30 |
Usage/Application | Construction |
Colour | Silver |
Finishing | Galvanized |
Material | Aluminum |
Alloy | Is Alloy |
Is It Anodised | Anodised |
Finishing | Mill Finish |
Type | Aluminum Channel |
Usage/Application | Construction/Industrial/Residential |
Customisation | Customised Available |
Size | Standard |
Grade | 1000 Series |
Features | Corrosion Resistance, Light weight, durable, Sturdy construction, Excellent moisture resistance capability |
Country of Origin | Made in India |
Design | India |
Brand | IndianExtrusions |
Minimum Order Quantity | 100 Kg |
Industries | Pharmaceutical, Chemical, Food, Agriculture, Aircraft fittings, Fuse parts, Missile parts, Worm gears and many more. |
U5400 - T-Section Profiles Plain Tee Aluminium ExtrusionsA - 11.00 T - 0.6 WT Range - 0.12-0.14 | |
U5401 - T-Section Profiles Plain Tee Aluminium ExtrusionsA - 16.00 T - 0.5 WT Range - 0.14-0.17 | |
U5402 - T-Section Profiles Plain Tee Aluminium ExtrusionsA - 38.00 T - 3.0 WT Range - 2.10-2.30 | |
U5403 - T-Section Profiles Plain Tee Aluminium ExtrusionsA - 50.00 T - 6.0 WT Range - 5.50-5.70 |