U5127-Aluminium Round Hollow Tube Profiles**
Product Details:
Section No. | U5127 |
A | 24.00 |
T | 0.7 |
WT. Range | 0.65-0.75 |
Usage/Application | Construction |
Colour | Silver |
Finishing | Galvanized |
Material | Aluminum |
Alloy | Is Alloy |
Is It Anodised | Anodised |
Finishing | Mill Finish |
Type | Aluminum Channel |
Usage/Application | Construction/Industrial/Residential |
Customisation | Customised Available |
Size | Standard |
Grade | 1000 Series |
Features | Corrosion Resistance, Light weight, durable, Sturdy construction, Excellent moisture resistance capability |
Country of Origin | Made in India |
Design | India |
Brand | IndianExtrusions |
Minimum Order Quantity | 100 Kg |
Industries | Pharmaceutical, Chemical, Food, Agriculture, Aircraft fittings, Fuse parts, Missile parts, Worm gears and many more. |
U5123 - Aluminium Round Hollow Tube ProfilesA - 18.00 T - 0.6 WT Range - 0.36-0.40 | |
U5124 - Aluminium Round Hollow Tube ProfilesA - 18.00 T - 0.7 WT Range - 0.40-0.45 | |
U5125 - Aluminium Round Hollow Tube ProfilesA - 19.00 T - 0.8 WT Range - 0.47-0.55 | |
U5126 - Aluminium Round Hollow Tube ProfilesA - 24.00 T - 0.6 WT Range - 0.55-0.65 | |
U5127 - Aluminium Round Hollow Tube ProfilesA - 24.00 T - 0.7 WT Range - 0.65-0.75 | |
U5128 - Aluminium Round Hollow Tube ProfilesA - 25.00 T - 1.2 WT Range - 1.50-1.80 |