U5099-Aluminium Glazing Flat Profiles**
Product Details:
Section No. | U5099 |
T | 2.1 |
WT. Range | 1.20-1.60 |
Usage/Application | Construction |
Colour | Silver |
Finishing | Galvanized |
Material | Aluminum |
Alloy | Is Alloy |
Is It Anodised | Anodised |
Finishing | Mill Finish |
Type | Aluminum Channel |
Usage/Application | Construction/Industrial/Residential |
Customisation | Customised Available |
Size | Standard |
Grade | 1000 Series |
Features | Corrosion Resistance, Light weight, durable, Sturdy construction, Excellent moisture resistance capability |
Country of Origin | Made in India |
Design | India |
Brand | IndianExtrusions |
Minimum Order Quantity | 100 Kg |
Industries | Pharmaceutical, Chemical, Food, Agriculture, Aircraft fittings, Fuse parts, Missile parts, Worm gears and many more. |
U5097 - Aluminium Glazing Flat ProfilesT - 1.0 WT Range - 0.75-0.90 | |
U5098 - Aluminium Glazing Flat ProfilesT - 1.4 WT Range - 0.90-1.20 | |
U5099 - Aluminium Glazing Flat ProfilesT - 2.1 WT Range - 1.20-1.60 |